Skip to Main Content

Archer Library


 

 

Diane Schrecker

she/her
Profile Photo
Diane Schrecker
she/her
Contact:
Diane L. Schrecker, MLIS, M.Ed.
Curriculum & Instruction Librarian
Office: 302 Archer Library

Head of the IRC
Instructional Resource Center
2nd Floor Archer Library
Ashland University
509 College Avenue
Ashland, OH 44805

IRC: 419-289-5406
Office: 419-207-6404
Website
Hello! My name is Diane Schrecker. I am faculty curriculum and instruction librarian, and Head of the Instructional Resource Center, located on the second floor of Archer Library. My liaison areas include the Language & Literature Department/ English and the Dwight Schar College of Education.

I am Archer Library's Springshare platform administrator, managing Archer Library Guides, LibAnswers, Reference Analytics and Chat, LibWizard, and LibCal, which includes study room reservations and the Library Events calendar. I am the content manager for the IRC and Archer Library websites, as well as several of our social media sites including the IRC @ Archer Library on Twitter, the IRC News Blog, Archer Library News Blog, and IRC Pinterest.

I have an M.Ed. in Computer Education Technology and an Instructional Design Certificate from Ohio University, an MLIS from the University of Pittsburgh with K-12 Library certification, and a B.S. in Education with dual majors in Elementary & Early Childhood Education from Clarion University (PennWest Clarion).

My Guides

Last update: May 30, 2024 1337 views
Action Research
Last update: Aug 29, 2024 262 views
Last update: Aug 19, 2024 55 views
Last update: Nov 18, 2024 321 views
Last update: Apr 22, 2024 61 views
Last update: Jun 26, 2024 64 views
Last update: Aug 9, 2024 178 views
Last update: Nov 15, 2024 1438 views
Banned Books Week
Last update: Aug 29, 2024 352 views
Last update: Aug 29, 2024 573 views
Last update: Aug 29, 2024 375 views
Last update: Aug 29, 2024 8468 views
Last update: Aug 29, 2024 69 views
Last update: Aug 29, 2024 124 views
Last update: Aug 6, 2024 120 views
Last update: Jul 18, 2024 122 views
Last update: Apr 22, 2024 117 views
Last update: Apr 19, 2024 76 views
Last update: Jul 31, 2024 491 views
Last update: Aug 29, 2024 26 views
Last update: Aug 29, 2024 17 views
Last update: Sep 9, 2024 221 views
Last update: Aug 29, 2024 245 views
Last update: Aug 29, 2024 44 views
Last update: Aug 29, 2024 305 views
Last update: Sep 3, 2024 26 views
Last update: Oct 9, 2024 187 views
Last update: Oct 22, 2024 54 views
Last update: Oct 8, 2024 135 views
Last update: Nov 12, 2024 80 views
Last update: Nov 11, 2024 514 views
Last update: Jun 27, 2024 102 views
Last update: Nov 4, 2024 35 views
Last update: Nov 11, 2024 155 views
Last update: Jun 27, 2024 126 views
Last update: Oct 15, 2024 157 views
Last update: Sep 2, 2024 284 views
Last update: Jun 27, 2024 89 views
Last update: Jun 27, 2024 34 views
Last update: Jun 27, 2024 80 views
Last update: Oct 16, 2024 187 views
Last update: Jun 27, 2024 37 views
Last update: Jun 27, 2024 28 views
Last update: Mar 5, 2024 42 views
Last update: Jun 27, 2024 347 views
Last update: Jun 27, 2024 22 views
English Composition
Last update: Aug 29, 2024 178 views
Last update: Aug 29, 2024 1778 views
Last update: Sep 3, 2024 147 views
Last update: Jun 27, 2024 111 views
Last update: Jun 27, 2024 744 views
Just Databasing Around
Last update: May 31, 2024 17 views
Last update: Aug 29, 2024 264 views
Math 450 • Seminar
Last update: Jun 27, 2024 131 views
Last update: Apr 19, 2024 14 views
Qualitative Research
Last update: Aug 29, 2024 471 views
Quantitative Research
Last update: Aug 29, 2024 5066 views
Last update: Sep 23, 2024 46 views
Research in Education
Last update: Aug 29, 2024 84 views
Last update: Jun 27, 2024 93 views
Last update: Aug 29, 2024 18 views
Last update: Aug 29, 2024 25 views
Last update: Apr 22, 2024 5432 views
Wikipedia Edit-a-thon
Last update: Apr 19, 2024 4 views
Last update: Oct 24, 2024 173 views
title
Loading...

 

 

Archer Library • Ashland University © Copyright 2023. An Equal Opportunity/Equal Access Institution.